2018 All Funds Revenues & Expenses
2018 Revenues – All BCC Budgeted Funds – By Type |
---|
Intergovernmental Revenues | $42,616,524 | 17.9% |
Property Taxes | $41,893,075 | 17.6% |
Charges for Services | $40,362,290 | 17.0% |
Water & Sewer Charges | $31,295,428 | 13.2% |
Permissive Sales Tax | $30,252,089 | 12.7% |
Transfers from Other Funds | $30,067,866 | 12.6% |
Other Taxes | $7,634,609 | 3.2% |
Other Revenues | $4,827,125 | 2.0% |
Non-Operating | $4,069,048 | 1.7% |
Licenses & Permits | $2,155,055 | 0.9% |
Investment Earnings | $1,425,443 | 0.6% |
Fines & Forfeitures | $1,378,803 | 0.6% |
Total Revenues | $237,977,353 | 100.0% |
NOTE: in the 2017 Annual Report, Homestead Rollback and other Property Tax related revenues received from the state were reported under Property Taxes. In 2018, these are included within Intergovernmental Revenues.
2018 Expenses – All BCC Budgeted Funds – By Service Group |
---|
Health & Human Services | $61,852,765 | 28.7% |
Environmental & Water Resources | $39,089,709 | 18.1% |
Criminal Justice | $28,766,839 | 13.4% |
General Government | $23,584,521 | 10.9% |
Internal Services | $17,866,847 | 8.3% |
Transportation | $16,802,540 | 7.8% |
Judicial Services | $13,923,742 | 6.5% |
Parks | $6,101,558 | 2.8% |
Public Safety | $4,639,104 | 2.2% |
Non-Operating | $2,820,768 | 1.3% |
Total Expenses | $215,448,394 | 100.0% |
2018 General Fund Revenue by Source* |
---|
Sales Tax | $27,631,936 | 44.2% |
Charges for Services | $10,489,332 | 16.8% |
Property Taxes | $8,799,064 | 14.1% |
Intergovernmental | $5,892,939 | 9.4% |
Licenses & Permits | $1,550,908 | 2.5% |
Investment Income | $1,352,594 | 2.2% |
Other Revenues | $1,001,227 | 1.6% |
Fines & Forfeitures | $871,512 | 1.4% |
Total Operating Revenues | $57,589,512 | 92.2% |
Non-Operating | $4,902,915 | 7.8% |
Total General Fund Revenues | $62,492,427 | 100% |
2018 General Fund Expenses by Function* |
---|
Criminal Justice | $24,185,805 | 42.1% |
Judicial Services | $12,788,074 | 22.3% |
General Government | $10,920,079 | 19.0% |
Public Safety | $3,833,869 | 6.7% |
Health & Human Services | $2,893,777 | 5.0% |
Total Operating Expenses | $54,621,603 | 95.1% |
Non-Operating | $2,820,768 | 4.9% |
Total General Fund Expenses | $57,442,371 | 100% |
2018 General Fund Revenue Growth** |
---|
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
General Fund Operating Revenues | 47.10 | 47.11 | 49.65 | 50.49 | 53.16 | 55.54 | 56.34 | 57.59 |
*figures presented are unaudited at this time
**shown in millions
The General Fund is the largest discretionary source of funds in the county and finances 20 of 21 elected offices in Clermont County.